SIZE GUIDE
Kurta Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 44 | 46 |
Waist | 32 | 34 | 36 | 40 | 42 |
Hip | 38 | 40 | 42 | 46 | 50 |
Shoulders | 13 | 14 | 14.5 | 15.5 | 16 |
Â
Trouser Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 36 | 38 |
Hip | 38 | 40 | 42 | 44 | 46 |
Kurta Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 36 | 38 | 40 | 44 | 46 |
Waist | 32 | 34 | 36 | 40 | 42 |
Hip | 38 | 40 | 42 | 46 | 50 |
Shoulders | 13 | 14 | 14.5 | 15.5 | 16 |
Â
Trouser Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 28 | 30 | 32 | 36 | 38 |
Hip | 38 | 40 | 42 | 44 | 46 |